80 acre horse/cattle Farm in Greene County. (will divide) This Custom all brick home offers almost 2700sqft on one level. 3BR & 3 Full Baths. From the 3/4''solid walnut hardwoods to the hand-crafted barn doors on all the closets, this property is truly exquisite! *Enormous Master Suite, *Complete Outdoor Kitchen, *HUGE Pantry, *Covered Hot Tub* wood burning Fireplace W/Heatilator*The 40'x75' barn on foundation & steel trusses provides3 stalls, mouse proof tack room, office & an unfinished apartment. The 2 car attached garage, 4 car detached garage & hay barn with lean-to bestow PLENTY of storage for all your farm equipment-80 acres of level pastures w/some wooded & a pond are perfect for running livestock. Owner will finance $100,000.Negotiable items include: Gun Safe, Master Bed, Hot tub
MLS# | 60112747 |
---|---|
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Year | 1979 |
Days On Site | 236 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,686 |
Garage | 3 |
Story(s) | 1 Story |
Acreage | 80.00 |
Cooling | Attic Fan,Central,Ceiling Fans |
---|---|
Heating | Central,Fireplace,Other |
Garage Type | 2 Car Attached Garage,3+ Car Detached Garage |
Above Ground Finished | 2686.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Nov 2018 | Sales: 1 | Avg $ Per SqFt: $51.71 | Min Sale Price: $87,900 | Max Sale Price: $87,900 | Med Sale Price: $87,900 |
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $84.13 | Min Sale Price: $127,200 | Max Sale Price: $127,200 | Med Sale Price: $127,200 |
Nov 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $51.71 |
Min Sale Price: | $87,900 |
Max Sale Price: | $87,900 |
Med Sale Price: | $87,900 |
May 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $84.13 |
Min Sale Price: | $127,200 |
Max Sale Price: | $127,200 |
Med Sale Price: | $127,200 |
Area Information | |
---|---|
State | MO |
County | Greene |
City | Walnut Grove |
Zip Code | 65770 |
Area | Greene |
Community Name | Greene-Not in List |
Elementary School | Walnut Grove |
Middle School | Walnut Grove |
High School | Walnut Grove |
Listing VS Median (in Greene-Not in List) | |
Price: $495,000 low | high Med: $87,200 100% of Average SqFt: 2,686 low | high Med: 1,045 100% of Average $ / SqFt: $184 low | high Med: $83 100% of Average On Site: 236 low | high Med: 41.5 100% of Average |