Do not miss out on the chance to own this amazing property in SW Missouri. The property boasts 5 ponds, 3 of which are spring fed. This property consists of 4 connecting parcels, equaling over 251 acres of a mixture of woods, farmland and pastures. Property is currently being used for recreation, hunting and producing crops. Check out our video- this is a one of a kind opportunity!
MLS# | 60111115 |
---|---|
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Year | 1990 |
Days On Site | 253 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 1,600 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 251.30 |
Garage Type | 2 Car Detached Garage |
---|---|
Above Ground Finished | 1600.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Texas |
City | Huggins |
Zip Code | 65484 |
Area | Texas |
Community Name | N/A |
Elementary School | Houston |
Middle School | Houston |
High School | Houston |
Listing VS Median (in N/A) | |
Price: $854,400 low | high Med: $160,000 100% of Average SqFt: 1,600 low | high Med: 1,400 62.5% of Average $ / SqFt: $534 low | high Med: $114 100% of Average On Site: 253 low | high Med: 65 100% of Average |