This home is nearing completion. The Carlisle floor plan features 3 bedrooms and 2 bathrooms in 1485 square feet with a two car side entry garage sitting on a half acre double lot. This open floor plan offers dining, living and kitchen with a large peninsula bar. Spacious master suite with a double vanity and oversized walk in master closet in the master bathroom. Located at Whispering Meadows close to Branson Landing and easy access to Hwy 65.*Pictures are of same floor plan built elsewhere. See Virtual tour in Photo section of same floor plan. Colors and finishes will vary.
MLS# | 60110022 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 264 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,485 |
Garage | 2 |
Story(s) | 1.0 Story |
Acreage | 0.20 |
Cooling | Central,Heat Pump |
---|---|
Heating | Heat Pump,Central |
Gas | None |
Water | Rural Water |
Garage Type | 2 Car Attached Garage |
Above Ground Finished | 1485.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2018 | Sales: 3 | Avg $ Per SqFt: $100.44 | Min Sale Price: $44,500 | Max Sale Price: $220,000 | Med Sale Price: $180,000 |
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $45.81 | Min Sale Price: $95,000 | Max Sale Price: $95,000 | Med Sale Price: $95,000 |
Sep 2018 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $100.44 |
Min Sale Price: | $44,500 |
Max Sale Price: | $220,000 |
Med Sale Price: | $180,000 |
Jul 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $45.81 |
Min Sale Price: | $95,000 |
Max Sale Price: | $95,000 |
Med Sale Price: | $95,000 |
Area Information | |
---|---|
State | MO |
County | Taney |
City | Branson |
Zip Code | 65616 |
Area | Taney |
Community Name | Whispering Meadows |
Elementary School | Branson Cedar Ridge |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Whispering Meadows) | |
Price: $174,900 low | high Med: $169,400 53.14465408805% of Average SqFt: 1,485 low | high Med: 1,682 36.767676767677% of Average $ / SqFt: $118 low | high Med: $101 64.177913669099% of Average On Site: 264 low | high Med: 250.5 100% of Average |