Large 2 bedroom, 2 bath Mobile home that is on a lot that is what everyone wants, Very gentle walk down to the lake. They mow the grass to the waters edge. Has a large 14x48 deck on the back side. Has a garage and storage shed.
MLS# | 60112453 |
---|---|
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1988 |
Days On Site | 240 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 938 |
Garage | 1 |
Story(s) | 1.0 Story |
Acreage | 0.42 |
Water Front | Yes |
Property View | Yes |
Cooling | Central |
---|---|
Heating | Central |
Gas | None |
Water | Well - Shared |
Garage Type | 1 Car Detached Garage |
Above Ground Finished | 938.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Stone |
City | Shell Knob |
Zip Code | 65747 |
Area | Stone |
Community Name | Not in List: Stone |
Elementary School | Shell Knob |
Middle School | Shell Knob |
High School | Cassville |
Listing VS Median (in Not in List: Stone) | |
Price: $90,000 low | high Med: $262,000 100% of Average SqFt: 938 low | high Med: 2,534 100% of Average $ / SqFt: $96 low | high Med: $103 42.28631694791% of Average On Site: 240 low | high Med: 541 44.362292051756% of Average |