What a fantastic south Springfield location in Jeffries, Carver, and Kickapoo schools. Beautifully home with super sharp updated within last few years , kitchen cabinets and countertops, tile floors, appliances, refinished hardwood floors, maintenance free siding, energy efficient windows, totally renovated bathrooms with beautiful tile work, newer HVAC, stamped concrete entry sidewalk, deck overlooking beautiful fenced back yard and many extras. Hurry, you wont be disappointed.
MLS# | 60128979 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1961 |
Days On Site | 13 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,474 |
Story(s) | 1.0 Story |
Acreage | 0.41 |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Central |
Lot Dimensions | 90X200 |
Above Ground Finished | 1474.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 1 | Avg $ Per SqFt: $60.79 | Min Sale Price: $135,500 | Max Sale Price: $135,500 | Med Sale Price: $135,500 |
Date: Dec 2018 | Sales: 5 | Avg $ Per SqFt: $87.98 | Min Sale Price: $130,700 | Max Sale Price: $214,000 | Med Sale Price: $191,000 |
Date: Nov 2018 | Sales: 7 | Avg $ Per SqFt: $83.23 | Min Sale Price: $97,416 | Max Sale Price: $265,000 | Med Sale Price: $124,000 |
Date: Oct 2018 | Sales: 8 | Avg $ Per SqFt: $75.31 | Min Sale Price: $74,000 | Max Sale Price: $140,000 | Med Sale Price: $108,200 |
Date: Sep 2018 | Sales: 4 | Avg $ Per SqFt: $86.5 | Min Sale Price: $108,000 | Max Sale Price: $155,000 | Med Sale Price: $125,500 |
Date: Aug 2018 | Sales: 14 | Avg $ Per SqFt: $88.25 | Min Sale Price: $115,000 | Max Sale Price: $298,000 | Med Sale Price: $162,250 |
Date: Jul 2018 | Sales: 5 | Avg $ Per SqFt: $90.51 | Min Sale Price: $109,500 | Max Sale Price: $188,000 | Med Sale Price: $122,000 |
Date: Jun 2018 | Sales: 8 | Avg $ Per SqFt: $89.88 | Min Sale Price: $120,000 | Max Sale Price: $210,500 | Med Sale Price: $153,251 |
Date: May 2018 | Sales: 8 | Avg $ Per SqFt: $93.63 | Min Sale Price: $119,900 | Max Sale Price: $320,000 | Med Sale Price: $136,500 |
Date: Apr 2018 | Sales: 4 | Avg $ Per SqFt: $84.54 | Min Sale Price: $92,000 | Max Sale Price: $244,900 | Med Sale Price: $142,700 |
Date: Mar 2018 | Sales: 1 | Avg $ Per SqFt: $97.8 | Min Sale Price: $227,000 | Max Sale Price: $227,000 | Med Sale Price: $227,000 |
Jan 2019 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $60.79 |
Min Sale Price: | $135,500 |
Max Sale Price: | $135,500 |
Med Sale Price: | $135,500 |
Dec 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $87.98 |
Min Sale Price: | $130,700 |
Max Sale Price: | $214,000 |
Med Sale Price: | $191,000 |
Nov 2018 | |
Sales: | 7 |
Avg $ Per SqFt: | $83.23 |
Min Sale Price: | $97,416 |
Max Sale Price: | $265,000 |
Med Sale Price: | $124,000 |
Oct 2018 | |
Sales: | 8 |
Avg $ Per SqFt: | $75.31 |
Min Sale Price: | $74,000 |
Max Sale Price: | $140,000 |
Med Sale Price: | $108,200 |
Sep 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $86.5 |
Min Sale Price: | $108,000 |
Max Sale Price: | $155,000 |
Med Sale Price: | $125,500 |
Aug 2018 | |
Sales: | 14 |
Avg $ Per SqFt: | $88.25 |
Min Sale Price: | $115,000 |
Max Sale Price: | $298,000 |
Med Sale Price: | $162,250 |
Jul 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $90.51 |
Min Sale Price: | $109,500 |
Max Sale Price: | $188,000 |
Med Sale Price: | $122,000 |
Jun 2018 | |
Sales: | 8 |
Avg $ Per SqFt: | $89.88 |
Min Sale Price: | $120,000 |
Max Sale Price: | $210,500 |
Med Sale Price: | $153,251 |
May 2018 | |
Sales: | 8 |
Avg $ Per SqFt: | $93.63 |
Min Sale Price: | $119,900 |
Max Sale Price: | $320,000 |
Med Sale Price: | $136,500 |
Apr 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $84.54 |
Min Sale Price: | $92,000 |
Max Sale Price: | $244,900 |
Med Sale Price: | $142,700 |
Mar 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $97.8 |
Min Sale Price: | $227,000 |
Max Sale Price: | $227,000 |
Med Sale Price: | $227,000 |
Area Information | |
---|---|
State | MO |
County | Greene |
City | Springfield |
Zip Code | 65807 |
Area | Greene |
Community Name | Countryside Estates |
Elementary School | Jeffries |
Middle School | Carver |
High School | Kickapoo |
Listing VS Median (in Countryside Estates) | |
Price: $135,000 low | high Med: $127,450 55.592592592593% of Average SqFt: 1,474 low | high Med: 1,311 61.058344640434% of Average $ / SqFt: $92 low | high Med: $98 42.982126726029% of Average On Site: 13 low | high Med: 67 19.402985074627% of Average |