360 degree GLORIOUS, PANORAMIC, YEAR ROUND LAKE/MOUNTAIN VIEWS!! BOAT SLIP! POOL! CARPORT! This is the Condo of dreams. Rustic Mountain Lodge with huge covered front & back decks & amazing views. Elegant & spacious, open kitchen/dining/living area, large windows for pretty light & more view. This condo is one of only a few with gas fireplace. 2 Master suites/walk-in closets.Both bedrooms overlook the gorgeous pool & lake. Plenty of storage including a large hall closet & a room behind the carport. Central Hot Water, so you never run out.Community room in lodge decor with big fireplace for neighborly, or family, get togethers. COA dues include Water,Sewer,Trash, Cable TV, & Internet!Garages come up for sale occasionally. 10x24 Boat slip right down the road for $35k. Great price for all this
MLS# | 60111102 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1996 |
Days On Site | 253 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,750 |
Car Port | Yes |
Pool | Yes |
Story(s) | 1.0 Story |
Property View | Yes |
Cooling | Window Unit(s) |
---|---|
Heating | Wall Furnace |
Gas | Propane/Owned |
Water | Community |
Garage Type | 1 Car Carport Attached |
Above Ground Finished | 1750.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $85.23 | Min Sale Price: $135,000 | Max Sale Price: $135,000 | Med Sale Price: $135,000 |
Date: Apr 2018 | Sales: 1 | Avg $ Per SqFt: $64.12 | Min Sale Price: $116,000 | Max Sale Price: $116,000 | Med Sale Price: $116,000 |
Sep 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $85.23 |
Min Sale Price: | $135,000 |
Max Sale Price: | $135,000 |
Med Sale Price: | $135,000 |
Apr 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $64.12 |
Min Sale Price: | $116,000 |
Max Sale Price: | $116,000 |
Med Sale Price: | $116,000 |
Area Information | |
---|---|
State | MO |
County | Stone |
City | Branson West |
Zip Code | 65737 |
Area | Stone |
Community Name | Skyview Condos |
Elementary School | Reeds Spring |
Middle School | Reeds Spring |
High School | Reeds Spring |
Listing VS Median (in Skyview Condos) | |
Price: $195,000 low | high Med: $195,000 50% of Average SqFt: 1,750 low | high Med: 1,750 50% of Average $ / SqFt: $111 low | high Med: $111 50% of Average On Site: 253 low | high Med: 253 100% of Average |