Stunning home on quiet cul-de-sac. Backyard adjoins pasture land for amazing view! Enjoy your morning coffee on your covered deck watching the turkey & deer then walk to the Bentwater tennis courts or pool! 4544 SF original Bentwater model home features: intercom; sound system; crown molding; 2-story ceilings; specialty windows; 3 gas fireplaces; jetted tub; tile shower; heated floor; dual HVAC; security system; & lawn sprinkler. Immaculate home owners have kept maintenance items in top performance. Roof 8 years old; exterior stucco sealed & painted 4 years ago; 2 new 50 gallon water heaters; HVAC service contract. Luxurious Master Bath! Kitchen updates include new island; granite & stainless appliances! Home warranty included! Check out the convenient location & open pasture view!
MLS# | 60129114 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1996 |
Days On Site | 10 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 4,544 |
Garage | 3 |
Story(s) | 2.0 Story |
Acreage | 0.39 |
Cooling | Attic Fan,Central,Zoned,Ceiling Fans |
---|---|
Heating | Zoned,Central |
Gas | Natural |
Water | City Water |
Garage Type | 3+ Car Attached Garage |
Lot Dimensions | 48.7 X 191.1 x 150 x 140 |
Above Ground Finished | 3333.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 1211.00 |
Below Ground Unfinished | 0.00 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 1 | Avg $ Per SqFt: $101.87 | Min Sale Price: $133,650 | Max Sale Price: $133,650 | Med Sale Price: $133,650 |
Date: Nov 2018 | Sales: 2 | Avg $ Per SqFt: $104.88 | Min Sale Price: $147,500 | Max Sale Price: $154,900 | Med Sale Price: $151,200 |
Date: Oct 2018 | Sales: 4 | Avg $ Per SqFt: $125.45 | Min Sale Price: $108,000 | Max Sale Price: $405,000 | Med Sale Price: $227,250 |
Date: Sep 2018 | Sales: 5 | Avg $ Per SqFt: $79.74 | Min Sale Price: $75,500 | Max Sale Price: $293,900 | Med Sale Price: $173,500 |
Date: Aug 2018 | Sales: 6 | Avg $ Per SqFt: $98.8 | Min Sale Price: $148,000 | Max Sale Price: $375,000 | Med Sale Price: $210,000 |
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $106.42 | Min Sale Price: $131,000 | Max Sale Price: $131,000 | Med Sale Price: $131,000 |
Date: Jun 2018 | Sales: 7 | Avg $ Per SqFt: $95.93 | Min Sale Price: $117,500 | Max Sale Price: $450,000 | Med Sale Price: $203,000 |
Date: May 2018 | Sales: 11 | Avg $ Per SqFt: $95.17 | Min Sale Price: $142,000 | Max Sale Price: $295,000 | Med Sale Price: $179,900 |
Date: Apr 2018 | Sales: 12 | Avg $ Per SqFt: $105.74 | Min Sale Price: $26,000 | Max Sale Price: $675,000 | Med Sale Price: $247,950 |
Date: Feb 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $28,000 | Max Sale Price: $28,000 | Med Sale Price: $28,000 |
Jan 2019 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $101.87 |
Min Sale Price: | $133,650 |
Max Sale Price: | $133,650 |
Med Sale Price: | $133,650 |
Nov 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $104.88 |
Min Sale Price: | $147,500 |
Max Sale Price: | $154,900 |
Med Sale Price: | $151,200 |
Oct 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $125.45 |
Min Sale Price: | $108,000 |
Max Sale Price: | $405,000 |
Med Sale Price: | $227,250 |
Sep 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $79.74 |
Min Sale Price: | $75,500 |
Max Sale Price: | $293,900 |
Med Sale Price: | $173,500 |
Aug 2018 | |
Sales: | 6 |
Avg $ Per SqFt: | $98.8 |
Min Sale Price: | $148,000 |
Max Sale Price: | $375,000 |
Med Sale Price: | $210,000 |
Jul 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $106.42 |
Min Sale Price: | $131,000 |
Max Sale Price: | $131,000 |
Med Sale Price: | $131,000 |
Jun 2018 | |
Sales: | 7 |
Avg $ Per SqFt: | $95.93 |
Min Sale Price: | $117,500 |
Max Sale Price: | $450,000 |
Med Sale Price: | $203,000 |
May 2018 | |
Sales: | 11 |
Avg $ Per SqFt: | $95.17 |
Min Sale Price: | $142,000 |
Max Sale Price: | $295,000 |
Med Sale Price: | $179,900 |
Apr 2018 | |
Sales: | 12 |
Avg $ Per SqFt: | $105.74 |
Min Sale Price: | $26,000 |
Max Sale Price: | $675,000 |
Med Sale Price: | $247,950 |
Feb 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $28,000 |
Max Sale Price: | $28,000 |
Med Sale Price: | $28,000 |
Area Information | |
---|---|
State | MO |
County | Christian |
City | Nixa |
Zip Code | 65714 |
Area | Christian |
Community Name | Bentwater |
Elementary School | Nixa |
Middle School | Nixa |
High School | Nixa |
Listing VS Median (in Bentwater) | |
Price: $349,900 low | high Med: $337,450 53.558159474135% of Average SqFt: 4,544 low | high Med: 4,514 50.660211267606% of Average $ / SqFt: $77 low | high Med: $75 52.936725390381% of Average On Site: 10 low | high Med: 15.5 64.516129032258% of Average |