Beautiful tree lined drive into property that is ideal for raising horses or livestock!Some of the features to this home are 5 bedrooms, 2.5 bath,formal dining area, large kitchen dining with pantry and can lighting, nice living area with fireplace and breezeway that could be a second living area, office. A metal building that at one time was living space, that has a fenced area behind ideal for raising small animals. Wonderful drive thru barn that has 4 stalls,set up birthing stall, tac room and feed room.Relaxing spacious deck on side of home surrounded by trees!
MLS# | 60111810 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1986 |
Days On Site | 246 |
Bed(s) | 5 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 3,209 |
Garage | 2 |
Story(s) | 3.0 Story |
Acreage | 6.50 |
Cooling | Attic Fan,Central,Ceiling Fans |
---|---|
Heating | Forced Air |
Gas | Natural |
Water | Well - Private |
Garage Type | 2 Car Attached Garage |
Lot Dimensions | see attachment 725 x 369 |
Above Ground Finished | 3209.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2018 | Sales: 2 | Avg $ Per SqFt: $101.92 | Min Sale Price: $123,500 | Max Sale Price: $125,500 | Med Sale Price: $124,500 |
Date: Aug 2018 | Sales: 1 | Avg $ Per SqFt: $110.22 | Min Sale Price: $165,000 | Max Sale Price: $165,000 | Med Sale Price: $165,000 |
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $104.92 | Min Sale Price: $128,000 | Max Sale Price: $128,000 | Med Sale Price: $128,000 |
Date: Mar 2018 | Sales: 1 | Avg $ Per SqFt: $85.81 | Min Sale Price: $107,000 | Max Sale Price: $107,000 | Med Sale Price: $107,000 |
Oct 2018 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $101.92 |
Min Sale Price: | $123,500 |
Max Sale Price: | $125,500 |
Med Sale Price: | $124,500 |
Aug 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $110.22 |
Min Sale Price: | $165,000 |
Max Sale Price: | $165,000 |
Med Sale Price: | $165,000 |
May 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $104.92 |
Min Sale Price: | $128,000 |
Max Sale Price: | $128,000 |
Med Sale Price: | $128,000 |
Mar 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $85.81 |
Min Sale Price: | $107,000 |
Max Sale Price: | $107,000 |
Med Sale Price: | $107,000 |
Area Information | |
---|---|
State | MO |
County | Christian |
City | Clever |
Zip Code | 65631 |
Area | Christian |
Community Name | N/A |
Elementary School | Clever |
Middle School | Clever |
High School | Clever |
Listing VS Median (in N/A) | |
Price: $389,900 low | high Med: $160,000 100% of Average SqFt: 3,209 low | high Med: 1,400 100% of Average $ / SqFt: $122 low | high Med: $114 55.939251822812% of Average On Site: 246 low | high Med: 65 100% of Average |